
Homes for Sale in Fauquier County, VA
Available in Fauquier County, VA
Sold Listings
Fauquier County, VA
Fauquier County, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/20/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 115 | 0.0% | -125.2% |
Months Inventory | 1.05 | 0.0% | -137.1% |
Contracts Pending | 154 | +18.8% | +48.7% |
Solds: 90 Day | 267 | +19.9% | -5.2% |
Average List Price/Sold Price | 97.45% | -2.3% | +0.1% |
Active/Pending Ratio | 0.75 | -22.7% | -337.3% |
Average Price | M/M | Y/Y | |
Active | $1,769,606 | -9.1% | +27.4% |
Pending | $624,399 | -0.3% | +15.7% |
90 Day Sold | $613,901 | +5.4% | +15.6% |
Median Price | |||
Active | $599,990 | -13.2% | -0.0% |
Pending | $535,000 | +1.9% | +14.0% |
90 Day Sold | $499,900 | +3.0% | +14.1% |
Days on Market | |||
Active | 233.18 | +0.3% | +39.3% |
Pending | 60.76 | -19.6% | -3.2% |
90 Day Sold | 28.10 | -16.1% | -109.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 112 | -1.8% | -123.2% |
Months Inventory | 1.08 | -1.9% | -147.2% |
Contracts Pending | 143 | +16.1% | +49.0% |
Solds: 90 Day | 256 | +19.5% | +0.8% |
Average List Price/Sold Price | 97.40% | -2.4% | +0.2% |
Active/Pending Ratio | 0.78 | -21.8% | -338.5% |
Average Price | M/M | Y/Y | |
Active | $1,807,498 | -7.5% | +27.0% |
Pending | $643,757 | +0.4% | +14.6% |
90 Day Sold | $628,528 | +5.5% | +13.6% |
Median Price | |||
Active | $632,450 | -7.4% | +1.2% |
Pending | $549,000 | +3.5% | +10.8% |
90 Day Sold | $515,000 | +3.3% | +12.7% |
Days on Market | |||
Active | 238.85 | +1.8% | +39.6% |
Pending | 64.05 | -17.0% | -1.5% |
90 Day Sold | 28.82 | -16.6% | -114.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +66.7% | -200.0% |
Months Inventory | 0.80 | +67.5% | -6.2% |
Contracts Pending | 8 | +75.0% | +25.0% |
Solds: 90 Day | 6 | +16.7% | -350.0% |
Average List Price/Sold Price | 99.44% | -2.1% | -0.3% |
Active/Pending Ratio | 0.38 | -31.6% | -294.7% |
Average Price | M/M | Y/Y | |
Active | $355,000 | -19.7% | +15.3% |
Pending | $319,266 | -1.0% | +7.6% |
90 Day Sold | $325,667 | +11.4% | +13.5% |
Median Price | |||
Active | $400,000 | -6.3% | +22.5% |
Pending | $325,000 | +1.5% | +19.8% |
90 Day Sold | $314,500 | +4.0% | +15.4% |
Days on Market | |||
Active | 21.67 | +90.8% | -202.0% |
Pending | 4.22 | -634.6% | -837.7% |
90 Day Sold | 13.33 | +28.0% | -128.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | 0.0% | N/A |
Solds: 90 Day | 5 | +40.0% | N/A |
Average List Price/Sold Price | 101.10% | +4.3% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $204,167 | -22.1% | N/A |
90 Day Sold | $210,880 | +17.4% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $153,500 | -59.3% | N/A |
90 Day Sold | $185,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 3.00 | -308.3% | N/A |
90 Day Sold | 8.60 | +65.1% | N/A |
What does the most expensive home in Homes for Sale in Fauquier County, VA look like?
The home for sale with the highest sales price in Homes for Sale in Fauquier County, VA is:
7500 IRONWOOD LN, WARRENTON, VA 20186
7500 IRONWOOD LN, WARRENTON, VA 20186
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Fauquier County, VA is:
11537 ROGUES RD, MIDLAND, VA 22728
11537 ROGUES RD, MIDLAND, VA 22728
What's average?
The home for sale with the sales price closest to the Homes for Sale in Fauquier County, VA average is:
12102 BRENT TOWN, MIDLAND, VA 22728
12102 BRENT TOWN, MIDLAND, VA 22728