
20176 Homes for Sale
Available in 20176 Loudoun County, Virginia
Sold Listings
20176 Loudoun County, VA
20176 Loudoun County, VA Real Estate
Guide to 20176 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/20/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +8.7% | -247.8% |
Months Inventory | 0.36 | +8.3% | -247.2% |
Contracts Pending | 80 | +25.0% | +40.0% |
Solds: 90 Day | 144 | +4.2% | -12.5% |
Average List Price/Sold Price | 101.75% | +0.9% | +2.4% |
Active/Pending Ratio | 0.29 | -20.7% | -475.9% |
Average Price | M/M | Y/Y | |
Active | $789,337 | +12.0% | -17.8% |
Pending | $749,279 | -5.2% | +8.1% |
90 Day Sold | $679,751 | +5.8% | +9.3% |
Median Price | |||
Active | $459,900 | -41.3% | -76.1% |
Pending | $721,309 | +0.2% | +8.6% |
90 Day Sold | $668,650 | +4.8% | +12.5% |
Days on Market | |||
Active | 72.52 | +1.0% | -11.9% |
Pending | 39.49 | -33.6% | -11.8% |
90 Day Sold | 11.78 | -28.5% | -200.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | 0.0% | -500.0% |
Months Inventory | 0.24 | 0.0% | -633.3% |
Contracts Pending | 52 | +26.9% | +36.5% |
Solds: 90 Day | 90 | +7.8% | +6.7% |
Average List Price/Sold Price | 101.83% | +1.1% | +2.8% |
Active/Pending Ratio | 0.19 | -36.8% | -857.9% |
Average Price | M/M | Y/Y | |
Active | $1,318,724 | +32.4% | +21.5% |
Pending | $853,848 | -7.2% | +9.1% |
90 Day Sold | $837,074 | +5.0% | +9.9% |
Median Price | |||
Active | $1,147,500 | +35.7% | +22.7% |
Pending | $750,000 | -11.3% | +5.7% |
90 Day Sold | $800,000 | +4.9% | +8.0% |
Days on Market | |||
Active | 134.10 | +3.5% | +28.4% |
Pending | 50.83 | -21.9% | -5.7% |
90 Day Sold | 9.09 | -33.2% | -400.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -566.7% |
Months Inventory | 0.24 | 0.0% | -179.2% |
Contracts Pending | 19 | +36.8% | +21.1% |
Solds: 90 Day | 25 | -24.0% | -212.0% |
Average List Price/Sold Price | 102.84% | +1.1% | +2.8% |
Active/Pending Ratio | 0.16 | -56.3% | -731.3% |
Average Price | M/M | Y/Y | |
Active | $471,633 | -55.0% | -30.3% |
Pending | $647,061 | -1.5% | +23.9% |
90 Day Sold | $553,566 | +8.2% | +15.5% |
Median Price | |||
Active | $415,000 | -77.1% | -42.7% |
Pending | $700,000 | -0.6% | +30.1% |
90 Day Sold | $517,500 | +2.4% | +12.6% |
Days on Market | |||
Active | 5.33 | +68.7% | -581.1% |
Pending | 22.04 | -61.4% | -3.9% |
90 Day Sold | 5.04 | -220.0% | -386.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | +20.0% | N/A |
Months Inventory | 1.12 | +16.1% | N/A |
Contracts Pending | 9 | -11.1% | N/A |
Solds: 90 Day | 29 | +17.2% | N/A |
Average List Price/Sold Price | 99.42% | -0.2% | N/A |
Active/Pending Ratio | 1.11 | +27.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $355,260 | -22.2% | N/A |
Pending | $401,829 | +7.2% | N/A |
90 Day Sold | $300,286 | +8.3% | N/A |
Median Price | |||
Active | $357,000 | -14.0% | N/A |
Pending | $369,450 | -0.1% | N/A |
90 Day Sold | $295,000 | +13.2% | N/A |
Days on Market | |||
Active | 31.10 | +16.0% | N/A |
Pending | 12.29 | -140.4% | N/A |
90 Day Sold | 25.97 | +6.3% | N/A |
What does the most expensive home in 20176 Homes for Sale look like?
The home for sale with the highest sales price in 20176 Homes for Sale is:
18688 RIVERLOOK CT, LEESBURG, VA 20176
18688 RIVERLOOK CT, LEESBURG, VA 20176
How about the least expensive?
The home for sale with the lowest sales price in 20176 Homes for Sale is:
18-A NORTH ST NW, LEESBURG, VA 20176
18-A NORTH ST NW, LEESBURG, VA 20176
What's average?
The home for sale with the sales price closest to the 20176 Homes for Sale average is:
321 LAKE VIEW WAY NW, LEESBURG, VA 20176
321 LAKE VIEW WAY NW, LEESBURG, VA 20176