
Mountain View Elementary School
Available Homes for Mountain View Elementary School
Sold Listings
Mountain View Elementary School Real Estate
Homes within the Mountain View Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/29/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | +17.6% | +52.9% |
Months Inventory | 1.50 | +22.0% | +61.3% |
Contracts Pending | 20 | -15.0% | -15.0% |
Solds: 90 Day | 41 | +4.9% | -19.5% |
Average List Price/Sold Price | 103.79% | -0.1% | +1.0% |
Active/Pending Ratio | 0.85 | +28.2% | +58.8% |
Average Price | M/M | Y/Y | |
Active | $1,205,441 | +8.1% | +31.7% |
Pending | $979,389 | -0.7% | +12.5% |
90 Day Sold | $954,110 | -1.3% | +15.1% |
Median Price | |||
Active | $934,900 | -9.3% | +12.0% |
Pending | $903,390 | -0.4% | +10.4% |
90 Day Sold | $889,005 | -0.7% | +10.0% |
Days on Market | |||
Active | 317.41 | -16.0% | -56.1% |
Pending | 93.43 | +12.0% | +36.2% |
90 Day Sold | 7.76 | -61.0% | +14.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | +17.6% | +52.9% |
Months Inventory | 1.61 | +20.5% | +60.9% |
Contracts Pending | 19 | -21.1% | -15.8% |
Solds: 90 Day | 39 | +5.1% | -7.7% |
Average List Price/Sold Price | 103.70% | -0.1% | +0.9% |
Active/Pending Ratio | 0.89 | +31.5% | +59.6% |
Average Price | M/M | Y/Y | |
Active | $1,205,441 | +8.1% | +31.7% |
Pending | $1,013,131 | +2.7% | +11.9% |
90 Day Sold | $970,654 | -1.4% | +11.4% |
Median Price | |||
Active | $934,900 | -9.3% | +12.0% |
Pending | $940,895 | +3.6% | +12.3% |
90 Day Sold | $900,000 | 0.0% | +9.1% |
Days on Market | |||
Active | 317.41 | -16.0% | -56.1% |
Pending | 99.75 | +17.6% | +36.1% |
90 Day Sold | 8.10 | -61.9% | +13.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 2 | 0.0% | -250.0% |
Average List Price/Sold Price | 106.58% | 0.0% | +4.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $507,000 | N/A | +1.4% |
90 Day Sold | $631,500 | 0.0% | +19.6% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $507,000 | N/A | +1.4% |
90 Day Sold | $631,500 | 0.0% | +20.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | N/A | -253.4% |
90 Day Sold | 1.00 | 0.0% | -386.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Mountain View Elementary School look like?
The home for sale with the highest sales price in Mountain View Elementary School is:
16571 HILLSBORO RD, HILLSBORO, VA 20132
16571 HILLSBORO RD, HILLSBORO, VA 20132
How about the least expensive?
The home for sale with the lowest sales price in Mountain View Elementary School is:
209 MILES HAWK TER, PURCELLVILLE, VA 20132
209 MILES HAWK TER, PURCELLVILLE, VA 20132
What's average?
The home for sale with the sales price closest to the Mountain View Elementary School average is:
35537 GLENCOE CT, ROUND HILL, VA 20141
35537 GLENCOE CT, ROUND HILL, VA 20141